JRP Portfolio Statement

Printed on 8/9/2005 at 8:50:12 PM

James Peirce

Amount Shares Purchase
Description Date In / Out Purchased Price
Deposit CASH 8/19/1996 $2,691.00 2691.0000 1.0000
Deposit CASH 12/23/1996 $5,000.00 5202.9136 0.9610
Withdraw CASH 5/6/1997 ($3,000.00) -3256.6218 0.9212
Deposit CASH 11/4/1997 $2,000.00 1880.7598 1.0634
Withdraw CASH 12/3/1997 ($512.48) -484.5688 1.0576
Deposit CASH 12/8/1997 $1,000.00 941.6196 1.0620
Deposit CASH 2/8/1998 $5,000.00 4561.2115 1.0962
Deposit CASH 3/30/1998 $750.00 618.4547 1.2127
Deposit CASH 4/21/1998 $250.00 207.9867 1.2020
Deposit CASH 5/21/1998 $250.00 209.1875 1.1951
Deposit CASH 5/21/1998 $4,000.00 3294.6215 1.2141
Withdraw CASH 5/26/1998 ($4,000.00) -3280.3018 1.2194
Deposit CASH 6/22/1998 $250.00 207.7620 1.2033
Deposit CASH 7/17/1998 $250.00 228.8120 1.0926
Deposit CASH 9/1/1998 $250.00 303.9514 0.8225
Withdraw CASH 9/3/1998 ($507.50) -609.4632 0.8327
Deposit CASH 9/10/1998 $3,500.00 3945.8850 0.8870
Deposit CASH 10/8/1998 $250.00 308.8326 0.8095
Deposit CASH 11/23/1998 $250.00 248.0897 1.0077
Deposit CASH 1/13/1999 $10,000.00 9578.5441 1.0440
Deposit CASH 3/16/1999 $250.00 227.5831 1.0985
Deposit CASH 4/15/1999 $2,000.00 1947.0405 1.0272
Withdraw CASH 5/12/1999 ($5,000.00) -4736.6427 1.0556
Deposit CASH 5/19/1999 $5,000.00 4859.0865 1.0290
Deposit CASH 6/9/1999 $2,000.00 1925.8546 1.0385
Withdraw CASH 8/5/1999 ($3,000.00) -2814.7870 1.0658
Deposit CASH 8/5/1999 $3,000.00 2814.7870 1.0658
Deposit TWNEO 11/10/1999 $1,836.00 1972.4968 0.9308
Deposit CASH 1/6/2000 $5,903.28 5949.0880 0.9923
Withdraw CASH 1/6/2000 ($5,903.28) -5938.3161 0.9941
Withdraw EFAX.OB 12/1/2000 ($26.00) -33.7531 0.7703
Deposit JCOM 12/1/2000 $4.50 5.7915 0.7770
Withdraw TWNEO 12/20/2000 ($1,836.00) -2249.7243 0.8161
Deposit TWNE 12/20/2000 $1,835.00 2656.3405 0.6908
Deposit CASH 6/21/2001 $30,000.00 39437.3603 0.7607
Withdraw TWNE 8/10/2001 ($2,422.20) -3095.0677 0.7826
Deposit PBIZ 8/10/2001 $2,426.06 3103.9662 0.7816
Withdraw CASH 3/29/2002 ($15,000.00) -19157.0881 0.7830
Deposit PBIZ 4/18/2002 $660.66 862.7057 0.7658
Deposit CVX 7/15/2002 $8,611.20 12406.2815 0.6941
Deposit CASH 8/27/2002 $25,000.00 38273.1170 0.6532
Withdraw CASH 4/30/2003 ($1,552.34) -2576.9256 0.6024
Withdraw ADCT 4/30/2003 ($1,201.56) -1920.0384 0.6258
Withdraw DELL 4/30/2003 ($3,300.00) -5185.4180 0.6364
Withdraw HYSL 4/30/2003 ($4,500.00) -7025.7611 0.6405
Deposit CASH 4/30/2003 $1,552.34 2355.5994 0.6590
Deposit ADCT 4/30/2003 $1,201.56 1824.9696 0.6584
Deposit DELL 4/30/2003 $3,300.00 5100.4637 0.6470
Deposit HYSL 4/30/2003 $4,500.00 6998.4448 0.6430
Withdraw CSCO 7/30/2003 ($19,360.00) -26699.7655 0.7251
Deposit CSCO 7/30/2003 $19,360.00 27391.0583 0.7068
Withdraw CVX 7/30/2003 ($8,859.60) -12547.2313 0.7061
Withdraw PBIZ 7/30/2003 ($3,086.72) -4296.0612 0.7185
Deposit CVX 7/30/2003 $8,859.60 11988.6333 0.7390
Deposit PBIZ 7/30/2003 $3,086.72 4242.3310 0.7276
Withdraw VZ 7/30/2003 ($5,495.25) -7738.6988 0.7101
Deposit VZ 7/30/2003 $5,495.25 7534.9650 0.7293
Withdraw CASH 7/30/2003 ($1,156.91) -1626.0155 0.7115
Deposit CASH 7/30/2003 $1,156.91 1626.0155 0.7115
Deposit CASH 8/8/2003 $19.54 27.8387 0.7019
Withdraw VZ 8/8/2003 ($53.88) -78.0417 0.6904
Deposit VZ 8/8/2003 $53.88 78.0304 0.6905
Withdraw CASH 8/8/2003 ($19.54) -28.3024 0.6904
Deposit CASH 8/12/2003 $10,000.00 14484.3569 0.6904
Deposit CASH 10/31/2003 $5,000.00 6618.1337 0.7555
Deposit CASH 2/9/2004 $8,000.00 9567.0892 0.8362
Withdraw CASH 7/28/2004 ($15,000.00) -18738.2886 0.8005
Withdraw CASH 9/10/2004 ($22,000.00) -28136.5904 0.7819
Deposit HPQ 11/23/2004 $3,693.25 4325.1552 0.8539
Withdraw CASH 1/19/2005 ($11,000.00) -12650.9488 0.8695
Withdraw CASH 3/8/2005 ($6,000.00) -6875.2149 0.8727
Deposit HPQ 5/2/2005 $7,234.65 8531.4269 0.8480
Withdraw CASH 5/26/2005 ($7,500.00) -8693.6363 0.8627
$55,438.14 73092.3694

Summary of your investment in this fund

Amount Shares Current Market
In / Out Purchased Price Value
$55,438.14 73092.3694 0.9449 $69,064.98

Michael Peirce

Amount Shares Purchase
Description Date In / Out Purchased Price
Deposit CASH 12/3/1997 $512.48 484.5688 1.0576
Deposit CASH 9/3/1998 $507.50 609.4632 0.8327
$1,019.98 1094.0320

Summary of your investment in this fund

Amount Shares Current Market
In / Out Purchased Price Value
$1,019.98 1094.0320 0.9449 $1,033.75

Anne Hisaoka

Amount Shares Purchase
Description Date In / Out Purchased Price
Deposit CASH 3/21/1999 $1,000.00 941.2651 1.0624
$1,000.00 941.2651

Summary of your investment in this fund

Amount Shares Current Market
In / Out Purchased Price Value
$1,000.00 941.2651 0.9449 $889.40