JRP Portfolio Net Asset Value Report |
Printed on 8/9/2005 at 8:50:11 PM |
| Portfolio | Share | Previous | Current | |||||
| Description | Date | Invest | Transfer | Balance | Shares | Balance | NAV | NAV |
| Deposit CASH | 8/19/1996 | $2691.0000 | $0.0000 | $2,691.00 | 2691.0000 | 2691.0000 | 1.0000 | 1.0000 |
| Buy BORL | 8/20/1996 | $0.0000 | $0.0000 | $2,586.01 | 0.0000 | 2691.0000 | 1.0000 | 0.9610 |
| Deposit CASH | 12/23/1996 | $5000.0000 | $0.0000 | $6,761.01 | 5202.9136 | 7893.9136 | 0.9610 | 0.8565 |
| Interest | 12/30/1996 | $0.0000 | $0.0000 | $6,690.35 | 0.0000 | 7893.9136 | 0.8565 | 0.8475 |
| Interest | 1/30/1997 | $0.0000 | $0.0000 | $6,973.57 | 0.0000 | 7893.9136 | 0.8475 | 0.8834 |
| Interest | 2/27/1997 | $0.0000 | $0.0000 | $7,422.93 | 0.0000 | 7893.9136 | 0.8834 | 0.9403 |
| Interest | 3/27/1997 | $0.0000 | $0.0000 | $7,158.31 | 0.0000 | 7893.9136 | 0.9403 | 0.9068 |
| Interest | 4/29/1997 | $0.0000 | $0.0000 | $7,272.23 | 0.0000 | 7893.9136 | 0.9068 | 0.9212 |
| Withdraw CASH | 5/6/1997 | -$3000.0000 | $0.0000 | $4,143.23 | -3256.6218 | 4637.2918 | 0.9212 | 0.8935 |
| Interest | 5/29/1997 | $0.0000 | $0.0000 | $4,189.71 | 0.0000 | 4637.2918 | 0.8935 | 0.9035 |
| Debit | 6/3/1997 | $0.0000 | $0.0000 | $4,184.71 | 0.0000 | 4637.2918 | 0.9035 | 0.9024 |
| Interest | 6/27/1997 | $0.0000 | $0.0000 | $4,117.54 | 0.0000 | 4637.2918 | 0.9024 | 0.8879 |
| Debit | 7/3/1997 | $0.0000 | $0.0000 | $4,112.54 | 0.0000 | 4637.2918 | 0.8879 | 0.8868 |
| Interest | 7/30/1997 | $0.0000 | $0.0000 | $4,610.45 | 0.0000 | 4637.2918 | 0.8868 | 0.9942 |
| Debit | 8/4/1997 | $0.0000 | $0.0000 | $4,677.45 | 0.0000 | 4637.2918 | 0.9942 | 1.0087 |
| Interest | 8/28/1997 | $0.0000 | $0.0000 | $4,685.28 | 0.0000 | 4637.2918 | 1.0087 | 1.0103 |
| Debit | 9/3/1997 | $0.0000 | $0.0000 | $4,794.28 | 0.0000 | 4637.2918 | 1.0103 | 1.0339 |
| Interest | 9/29/1997 | $0.0000 | $0.0000 | $5,159.92 | 0.0000 | 4637.2918 | 1.0339 | 1.1127 |
| Interest | 10/30/1997 | $0.0000 | $0.0000 | $4,925.29 | 0.0000 | 4637.2918 | 1.1127 | 1.0621 |
| Buy IFMX | 11/1/1997 | $0.0000 | $0.0000 | $4,931.34 | 0.0000 | 4637.2918 | 1.0621 | 1.0634 |
| Deposit CASH | 11/4/1997 | $2000.0000 | $0.0000 | $7,207.94 | 1880.7598 | 6518.0516 | 1.0634 | 1.1058 |
| Buy IFMX | 12/3/1997 | $0.0000 | $0.0000 | $6,953.54 | 0.0000 | 6518.0516 | 1.1058 | 1.0668 |
| Buy IFMX | 12/3/1997 | $0.0000 | $0.0000 | $6,893.51 | 0.0000 | 6518.0516 | 1.0668 | 1.0576 |
| Withdraw CASH | 12/3/1997 | -$512.4800 | $0.0000 | $6,381.03 | -484.5688 | 6033.4828 | 1.0576 | 1.0576 |
| Deposit CASH | 12/3/1997 | $512.4800 | $0.0000 | $6,893.51 | 484.5688 | 6518.0516 | 1.0576 | 1.0576 |
| Debit | 12/8/1997 | $0.0000 | $0.0000 | $6,915.15 | 0.0000 | 6518.0516 | 1.0576 | 1.0609 |
| Interest | 12/8/1997 | $0.0000 | $0.0000 | $6,922.48 | 0.0000 | 6518.0516 | 1.0609 | 1.0620 |
| Deposit CASH | 12/8/1997 | $1000.0000 | $0.0000 | $7,922.48 | 941.6196 | 7459.6712 | 1.0620 | 1.0620 |
| Interest | 12/30/1997 | $0.0000 | $0.0000 | $6,012.26 | 0.0000 | 7459.6712 | 1.0620 | 0.8060 |
| Buy ORCL | 1/13/1998 | $0.0000 | $0.0000 | $6,517.84 | 0.0000 | 7459.6712 | 0.8060 | 0.8737 |
| Interest | 1/29/1998 | $0.0000 | $0.0000 | $7,659.79 | 0.0000 | 7459.6712 | 0.8737 | 1.0268 |
| Sell ORCL | 2/4/1998 | $0.0000 | $0.0000 | $8,177.26 | 0.0000 | 7459.6712 | 1.0268 | 1.0962 |
| Deposit CASH | 2/8/1998 | $5000.0000 | $0.0000 | $13,128.90 | 4561.2115 | 12020.8827 | 1.0962 | 1.0922 |
| Sell IFMX | 2/12/1998 | $0.0000 | $0.0000 | $14,582.20 | 0.0000 | 12020.8827 | 1.0922 | 1.2131 |
| Sell IFMX | 2/12/1998 | $0.0000 | $0.0000 | $14,587.53 | 0.0000 | 12020.8827 | 1.2131 | 1.2135 |
| Buy COMS | 2/19/1998 | $0.0000 | $0.0000 | $14,639.79 | 0.0000 | 12020.8827 | 1.2135 | 1.2179 |
| Buy MPRS | 2/19/1998 | $0.0000 | $0.0000 | $14,629.80 | 0.0000 | 12020.8827 | 1.2179 | 1.2170 |
| Interest | 2/26/1998 | $0.0000 | $0.0000 | $14,612.52 | 0.0000 | 12020.8827 | 1.2170 | 1.2156 |
| Buy HRSH | 2/27/1998 | $0.0000 | $0.0000 | $14,672.32 | 0.0000 | 12020.8827 | 1.2156 | 1.2206 |
| Interest | 2/28/1998 | $0.0000 | $0.0000 | $14,679.55 | 0.0000 | 12020.8827 | 1.2206 | 1.2212 |
| Sell MPRS | 3/13/1998 | $0.0000 | $0.0000 | $14,645.95 | 0.0000 | 12020.8827 | 1.2212 | 1.2184 |
| Sell COMS | 3/24/1998 | $0.0000 | $0.0000 | $14,757.83 | 0.0000 | 12020.8827 | 1.2184 | 1.2277 |
| Buy ENCD | 3/26/1998 | $0.0000 | $0.0000 | $14,638.64 | 0.0000 | 12020.8827 | 1.2277 | 1.2178 |
| Buy HRSH | 3/26/1998 | $0.0000 | $0.0000 | $14,605.69 | 0.0000 | 12020.8827 | 1.2178 | 1.2150 |
| Buy IOM | 3/26/1998 | $0.0000 | $0.0000 | $14,577.24 | 0.0000 | 12020.8827 | 1.2150 | 1.2127 |
| Deposit CASH | 3/30/1998 | $750.0000 | $0.0000 | $15,250.44 | 618.4547 | 12639.3374 | 1.2127 | 1.2066 |
| Interest | 3/30/1998 | $0.0000 | $0.0000 | $15,266.18 | 0.0000 | 12639.3374 | 1.2066 | 1.2078 |
| Interest | 3/30/1998 | $0.0000 | $0.0000 | $15,267.56 | 0.0000 | 12639.3374 | 1.2078 | 1.2079 |
| Interest | 3/31/1998 | $0.0000 | $0.0000 | $15,343.97 | 0.0000 | 12639.3374 | 1.2079 | 1.2140 |
| Sell BORL | 4/15/1998 | $0.0000 | $0.0000 | $15,092.32 | 0.0000 | 12639.3374 | 1.2140 | 1.1941 |
| Sell ENCD | 4/16/1998 | $0.0000 | $0.0000 | $15,192.24 | 0.0000 | 12639.3374 | 1.1941 | 1.2020 |
| Deposit CASH | 4/21/1998 | $250.0000 | $0.0000 | $16,150.24 | 207.9867 | 12847.3241 | 1.2020 | 1.2571 |
| Sell IOM | 4/22/1998 | $0.0000 | $0.0000 | $16,273.69 | 0.0000 | 12847.3241 | 1.2571 | 1.2667 |
| Buy MPRS | 4/22/1998 | $0.0000 | $0.0000 | $15,488.75 | 0.0000 | 12847.3241 | 1.2667 | 1.2056 |
| Buy MVK | 4/22/1998 | $0.0000 | $0.0000 | $15,478.76 | 0.0000 | 12847.3241 | 1.2056 | 1.2048 |
| Buy ETH | 4/23/1998 | $0.0000 | $0.0000 | $15,374.27 | 0.0000 | 12847.3241 | 1.2048 | 1.1967 |
| Interest | 4/30/1998 | $0.0000 | $0.0000 | $15,752.78 | 0.0000 | 12847.3241 | 1.1967 | 1.2262 |
| Interest | 4/30/1998 | $0.0000 | $0.0000 | $15,766.13 | 0.0000 | 12847.3241 | 1.2262 | 1.2272 |
| Buy CHKP | 5/5/1998 | $0.0000 | $0.0000 | $15,354.39 | 0.0000 | 12847.3241 | 1.2272 | 1.1951 |
| Deposit CASH | 5/21/1998 | $250.0000 | $0.0000 | $15,851.84 | 209.1875 | 13056.5116 | 1.1951 | 1.2141 |
| Deposit CASH | 5/21/1998 | $4000.0000 | $0.0000 | $19,851.84 | 3294.6215 | 16351.1331 | 1.2141 | 1.2141 |
| Buy AHOM | 5/26/1998 | $0.0000 | $0.0000 | $19,939.00 | 0.0000 | 16351.1331 | 1.2141 | 1.2194 |
| Withdraw CASH | 5/26/1998 | -$4000.0000 | $0.0000 | $15,939.00 | -3280.3018 | 13070.8313 | 1.2194 | 1.2194 |
| Sell MPRS | 5/28/1998 | $0.0000 | $0.0000 | $16,292.99 | 0.0000 | 13070.8313 | 1.2194 | 1.2465 |
| Interest | 5/28/1998 | $0.0000 | $0.0000 | $16,314.32 | 0.0000 | 13070.8313 | 1.2465 | 1.2481 |
| Interest | 5/31/1998 | $0.0000 | $0.0000 | $16,119.46 | 0.0000 | 13070.8313 | 1.2481 | 1.2332 |
| Sell AHOM | 6/3/1998 | $0.0000 | $0.0000 | $15,553.91 | 0.0000 | 13070.8313 | 1.2332 | 1.1900 |
| Buy COMS | 6/3/1998 | $0.0000 | $0.0000 | $15,518.92 | 0.0000 | 13070.8313 | 1.1900 | 1.1873 |
| Sell COMS | 6/3/1998 | $0.0000 | $0.0000 | $15,608.84 | 0.0000 | 13070.8313 | 1.1873 | 1.1942 |
| Buy GLM | 6/4/1998 | $0.0000 | $0.0000 | $15,727.65 | 0.0000 | 13070.8313 | 1.1942 | 1.2033 |
| Deposit CASH | 6/22/1998 | $250.0000 | $0.0000 | $14,668.40 | 207.7620 | 13278.5933 | 1.2033 | 1.1047 |
| Sell CHKP | 6/25/1998 | $0.0000 | $0.0000 | $15,260.63 | 0.0000 | 13278.5933 | 1.1047 | 1.1493 |
| Interest | 6/29/1998 | $0.0000 | $0.0000 | $15,305.43 | 0.0000 | 13278.5933 | 1.1493 | 1.1526 |
| Buy ROK | 7/1/1998 | $0.0000 | $0.0000 | $15,170.49 | 0.0000 | 13278.5933 | 1.1526 | 1.1425 |
| Buy MVK | 7/1/1998 | $0.0000 | $0.0000 | $15,160.50 | 0.0000 | 13278.5933 | 1.1425 | 1.1417 |
| Interest | 7/15/1998 | $0.0000 | $0.0000 | $14,508.57 | 0.0000 | 13278.5933 | 1.1417 | 1.0926 |
| Deposit CASH | 7/17/1998 | $250.0000 | $0.0000 | $14,844.82 | 228.8120 | 13507.4053 | 1.0926 | 1.0990 |
| Sell HRSH | 7/23/1998 | $0.0000 | $0.0000 | $14,084.22 | 0.0000 | 13507.4053 | 1.0990 | 1.0427 |
| Buy CHKP | 7/23/1998 | $0.0000 | $0.0000 | $14,012.23 | 0.0000 | 13507.4053 | 1.0427 | 1.0374 |
| Dividend ETH | 7/25/1998 | $0.0000 | $0.0000 | $13,808.98 | 0.0000 | 13507.4053 | 1.0374 | 1.0223 |
| Interest | 7/30/1998 | $0.0000 | $0.0000 | $13,221.56 | 0.0000 | 13507.4053 | 1.0223 | 0.9788 |
| Interest | 7/31/1998 | $0.0000 | $0.0000 | $12,974.21 | 0.0000 | 13507.4053 | 0.9788 | 0.9605 |
| Interest | 8/28/1998 | $0.0000 | $0.0000 | $11,712.03 | 0.0000 | 13507.4053 | 0.9605 | 0.8671 |
| Interest | 8/31/1998 | $0.0000 | $0.0000 | $11,109.84 | 0.0000 | 13507.4053 | 0.8671 | 0.8225 |
| Deposit CASH | 9/1/1998 | $250.0000 | $0.0000 | $11,539.89 | 303.9514 | 13811.3567 | 0.8225 | 0.8355 |
| Buy IFMX | 9/3/1998 | $0.0000 | $0.0000 | $11,500.19 | 0.0000 | 13811.3567 | 0.8355 | 0.8327 |
| Withdraw CASH | 9/3/1998 | -$507.5000 | $0.0000 | $10,992.69 | -609.4632 | 13201.8935 | 0.8327 | 0.8327 |
| Deposit CASH | 9/3/1998 | $507.5000 | $0.0000 | $11,500.19 | 609.4632 | 13811.3567 | 0.8327 | 0.8327 |
| Dividend ROK | 9/8/1998 | $0.0000 | $0.0000 | $12,250.02 | 0.0000 | 13811.3567 | 0.8327 | 0.8870 |
| Deposit CASH | 9/10/1998 | $3500.0000 | $0.0000 | $15,286.32 | 3945.8850 | 17757.2417 | 0.8870 | 0.8608 |
| Buy ROK | 9/16/1998 | $0.0000 | $0.0000 | $16,134.33 | 0.0000 | 17757.2417 | 0.8608 | 0.9086 |
| Buy HRSH | 9/16/1998 | $0.0000 | $0.0000 | $16,137.34 | 0.0000 | 17757.2417 | 0.9086 | 0.9088 |
| Interest | 9/29/1998 | $0.0000 | $0.0000 | $16,326.35 | 0.0000 | 17757.2417 | 0.9088 | 0.9194 |
| Interest | 9/30/1998 | $0.0000 | $0.0000 | $15,741.32 | 0.0000 | 17757.2417 | 0.9194 | 0.8865 |
| Buy ETH | 10/5/1998 | $0.0000 | $0.0000 | $14,373.93 | 0.0000 | 17757.2417 | 0.8865 | 0.8095 |
| Deposit CASH | 10/8/1998 | $250.0000 | $0.0000 | $13,640.58 | 308.8326 | 18066.0743 | 0.8095 | 0.7550 |
| Dividend ETH | 10/23/1998 | $0.0000 | $0.0000 | $15,521.08 | 0.0000 | 18066.0743 | 0.7550 | 0.8591 |
| Sell HRSH | 10/29/1998 | $0.0000 | $0.0000 | $16,609.42 | 0.0000 | 18066.0743 | 0.8591 | 0.9194 |
| Interest | 10/29/1998 | $0.0000 | $0.0000 | $16,621.29 | 0.0000 | 18066.0743 | 0.9194 | 0.9200 |
| Interest | 10/31/1998 | $0.0000 | $0.0000 | $16,750.48 | 0.0000 | 18066.0743 | 0.9200 | 0.9272 |
| Sell IFMX | 11/3/1998 | $0.0000 | $0.0000 | $17,873.27 | 0.0000 | 18066.0743 | 0.9272 | 0.9893 |
| Sell GLM | 11/16/1998 | $0.0000 | $0.0000 | $18,209.74 | 0.0000 | 18066.0743 | 0.9893 | 1.0080 |
| Sell CHKP | 11/18/1998 | $0.0000 | $0.0000 | $18,146.65 | 0.0000 | 18066.0743 | 1.0080 | 1.0045 |
| Buy BORL | 11/18/1998 | $0.0000 | $0.0000 | $18,205.66 | 0.0000 | 18066.0743 | 1.0045 | 1.0077 |
| Deposit CASH | 11/23/1998 | $250.0000 | $0.0000 | $18,675.66 | 248.0897 | 18314.1640 | 1.0077 | 1.0197 |
| Sell MVK | 11/25/1998 | $0.0000 | $0.0000 | $18,934.63 | 0.0000 | 18314.1640 | 1.0197 | 1.0339 |
| Interest | 11/27/1998 | $0.0000 | $0.0000 | $18,965.53 | 0.0000 | 18314.1640 | 1.0339 | 1.0356 |
| Interest | 11/30/1998 | $0.0000 | $0.0000 | $18,825.09 | 0.0000 | 18314.1640 | 1.0356 | 1.0279 |
| Sell BORL | 12/1/1998 | $0.0000 | $0.0000 | $18,862.06 | 0.0000 | 18314.1640 | 1.0279 | 1.0299 |
| Buy TX | 12/3/1998 | $0.0000 | $0.0000 | $18,825.07 | 0.0000 | 18314.1640 | 1.0299 | 1.0279 |
| Sell ROK | 12/3/1998 | $0.0000 | $0.0000 | $19,357.99 | 0.0000 | 18314.1640 | 1.0279 | 1.0570 |
| Buy TDFX | 12/9/1998 | $0.0000 | $0.0000 | $19,740.50 | 0.0000 | 18314.1640 | 1.0570 | 1.0779 |
| Buy HRSH | 12/9/1998 | $0.0000 | $0.0000 | $19,705.51 | 0.0000 | 18314.1640 | 1.0779 | 1.0760 |
| Dividend ROK | 12/9/1998 | $0.0000 | $0.0000 | $19,718.26 | 0.0000 | 18314.1640 | 1.0760 | 1.0767 |
| Sell TX | 12/14/1998 | $0.0000 | $0.0000 | $19,118.33 | 0.0000 | 18314.1640 | 1.0767 | 1.0439 |
| Buy TDFX | 12/14/1998 | $0.0000 | $0.0000 | $19,108.34 | 0.0000 | 18314.1640 | 1.0439 | 1.0434 |
| Sell ETH | 12/14/1998 | $0.0000 | $0.0000 | $19,157.27 | 0.0000 | 18314.1640 | 1.0434 | 1.0460 |
| Sell MVK | 12/14/1998 | $0.0000 | $0.0000 | $19,142.33 | 0.0000 | 18314.1640 | 1.0460 | 1.0452 |
| Buy BA | 12/14/1998 | $0.0000 | $0.0000 | $19,069.34 | 0.0000 | 18314.1640 | 1.0452 | 1.0412 |
| Sell HRSH | 12/24/1998 | $0.0000 | $0.0000 | $18,904.32 | 0.0000 | 18314.1640 | 1.0412 | 1.0322 |
| Interest | 12/30/1998 | $0.0000 | $0.0000 | $18,883.59 | 0.0000 | 18314.1640 | 1.0322 | 1.0311 |
| Interest | 12/31/1998 | $0.0000 | $0.0000 | $19,119.11 | 0.0000 | 18314.1640 | 1.0311 | 1.0440 |
| Deposit CASH | 1/13/1999 | $10000.0000 | $0.0000 | $29,532.11 | 9578.5441 | 27892.7081 | 1.0440 | 1.0588 |
| Buy S | 1/26/1999 | $0.0000 | $0.0000 | $29,940.61 | 0.0000 | 27892.7081 | 1.0588 | 1.0734 |
| Dividend ETH | 1/27/1999 | $0.0000 | $0.0000 | $29,922.61 | 0.0000 | 27892.7081 | 1.0734 | 1.0728 |
| Interest | 1/28/1999 | $0.0000 | $0.0000 | $29,818.00 | 0.0000 | 27892.7081 | 1.0728 | 1.0690 |
| Interest | 1/31/1999 | $0.0000 | $0.0000 | $29,686.56 | 0.0000 | 27892.7081 | 1.0690 | 1.0643 |
| Sell BA | 2/3/1999 | $0.0000 | $0.0000 | $30,175.32 | 0.0000 | 27892.7081 | 1.0643 | 1.0818 |
| Buy BORL | 2/9/1999 | $0.0000 | $0.0000 | $29,763.32 | 0.0000 | 27892.7081 | 1.0818 | 1.0671 |
| Buy KRB | 2/10/1999 | $0.0000 | $0.0000 | $29,727.83 | 0.0000 | 27892.7081 | 1.0671 | 1.0658 |
| Sell S | 2/23/1999 | $0.0000 | $0.0000 | $30,426.05 | 0.0000 | 27892.7081 | 1.0658 | 1.0908 |
| Buy BORL | 2/23/1999 | $0.0000 | $0.0000 | $30,453.56 | 0.0000 | 27892.7081 | 1.0908 | 1.0918 |
| Sell KRB | 2/24/1999 | $0.0000 | $0.0000 | $30,530.98 | 0.0000 | 27892.7081 | 1.0918 | 1.0946 |
| Buy HRSH | 2/24/1999 | $0.0000 | $0.0000 | $30,520.99 | 0.0000 | 27892.7081 | 1.0946 | 1.0942 |
| Interest | 2/25/1999 | $0.0000 | $0.0000 | $30,456.23 | 0.0000 | 27892.7081 | 1.0942 | 1.0919 |
| Interest | 2/26/1999 | $0.0000 | $0.0000 | $30,539.14 | 0.0000 | 27892.7081 | 1.0919 | 1.0949 |
| Buy CHKP | 3/3/1999 | $0.0000 | $0.0000 | $30,608.65 | 0.0000 | 27892.7081 | 1.0949 | 1.0974 |
| Buy COMS | 3/3/1999 | $0.0000 | $0.0000 | $30,622.03 | 0.0000 | 27892.7081 | 1.0974 | 1.0979 |
| Buy COMS | 3/4/1999 | $0.0000 | $0.0000 | $30,817.29 | 0.0000 | 27892.7081 | 1.0979 | 1.1049 |
| Sell CHKP | 3/4/1999 | $0.0000 | $0.0000 | $30,676.17 | 0.0000 | 27892.7081 | 1.1049 | 1.0998 |
| Sell TDFX | 3/5/1999 | $0.0000 | $0.0000 | $30,717.58 | 0.0000 | 27892.7081 | 1.0998 | 1.1013 |
| Buy CSCO | 3/8/1999 | $0.0000 | $0.0000 | $30,768.40 | 0.0000 | 27892.7081 | 1.1013 | 1.1031 |
| Sell COMS | 3/11/1999 | $0.0000 | $0.0000 | $30,623.86 | 0.0000 | 27892.7081 | 1.1031 | 1.0979 |
| Buy WIN | 3/11/1999 | $0.0000 | $0.0000 | $30,499.87 | 0.0000 | 27892.7081 | 1.0979 | 1.0935 |
| Buy F | 3/11/1999 | $0.0000 | $0.0000 | $30,583.88 | 0.0000 | 27892.7081 | 1.0935 | 1.0965 |
| Sell CSCO | 3/11/1999 | $0.0000 | $0.0000 | $30,636.21 | 0.0000 | 27892.7081 | 1.0965 | 1.0984 |
| Sell F | 3/12/1999 | $0.0000 | $0.0000 | $30,552.02 | 0.0000 | 27892.7081 | 1.0984 | 1.0953 |
| Buy WERN | 3/12/1999 | $0.0000 | $0.0000 | $30,452.03 | 0.0000 | 27892.7081 | 1.0953 | 1.0918 |
| Sell WIN | 3/15/1999 | $0.0000 | $0.0000 | $30,661.39 | 0.0000 | 27892.7081 | 1.0918 | 1.0993 |
| Buy AKLM | 3/15/1999 | $0.0000 | $0.0000 | $30,639.40 | 0.0000 | 27892.7081 | 1.0993 | 1.0985 |
| Deposit CASH | 3/16/1999 | $250.0000 | $0.0000 | $30,581.90 | 227.5831 | 28120.2912 | 1.0985 | 1.0875 |
| Buy WIN | 3/18/1999 | $0.0000 | $0.0000 | $30,011.91 | 0.0000 | 28120.2912 | 1.0875 | 1.0673 |
| Buy BORL | 3/19/1999 | $0.0000 | $0.0000 | $29,874.42 | 0.0000 | 28120.2912 | 1.0673 | 1.0624 |
| Deposit CASH | 3/21/1999 | $1000.0000 | $0.0000 | $30,874.42 | 941.2651 | 29061.5563 | 1.0624 | 1.0624 |
| Buy WIN | 3/24/1999 | $0.0000 | $0.0000 | $30,326.43 | 0.0000 | 29061.5563 | 1.0624 | 1.0435 |
| Buy NLY | 3/25/1999 | $0.0000 | $0.0000 | $30,235.44 | 0.0000 | 29061.5563 | 1.0435 | 1.0404 |
| Interest | 3/30/1999 | $0.0000 | $0.0000 | $30,354.07 | 0.0000 | 29061.5563 | 1.0404 | 1.0445 |
| Interest | 3/31/1999 | $0.0000 | $0.0000 | $30,206.28 | 0.0000 | 29061.5563 | 1.0445 | 1.0394 |
| Buy ORCL | 4/15/1999 | $0.0000 | $0.0000 | $29,338.33 | 0.0000 | 29061.5563 | 1.0394 | 1.0095 |
| Sell Call ORCL | 4/15/1999 | $0.0000 | $0.0000 | $29,853.31 | 0.0000 | 29061.5563 | 1.0095 | 1.0272 |
| Deposit CASH | 4/15/1999 | $2000.0000 | $0.0000 | $31,853.31 | 1947.0405 | 31008.5968 | 1.0272 | 1.0272 |
| Sell ETH | 4/19/1999 | $0.0000 | $0.0000 | $32,634.23 | 0.0000 | 31008.5968 | 1.0272 | 1.0524 |
| Sell WERN | 4/19/1999 | $0.0000 | $0.0000 | $32,634.12 | 0.0000 | 31008.5968 | 1.0524 | 1.0524 |
| Buy COMS | 4/20/1999 | $0.0000 | $0.0000 | $33,046.13 | 0.0000 | 31008.5968 | 1.0524 | 1.0657 |
| Sell COMS | 4/20/1999 | $0.0000 | $0.0000 | $32,847.99 | 0.0000 | 31008.5968 | 1.0657 | 1.0593 |
| Buy EFAX.OB | 4/21/1999 | $0.0000 | $0.0000 | $33,011.00 | 0.0000 | 31008.5968 | 1.0593 | 1.0646 |
| Dividend ETH | 4/23/1999 | $0.0000 | $0.0000 | $33,702.00 | 0.0000 | 31008.5968 | 1.0646 | 1.0869 |
| Sell NLY | 4/29/1999 | $0.0000 | $0.0000 | $33,413.94 | 0.0000 | 31008.5968 | 1.0869 | 1.0776 |
| Dividend NLY | 4/29/1999 | $0.0000 | $0.0000 | $33,479.94 | 0.0000 | 31008.5968 | 1.0776 | 1.0797 |
| Interest | 4/29/1999 | $0.0000 | $0.0000 | $33,496.37 | 0.0000 | 31008.5968 | 1.0797 | 1.0802 |
| Interest | 4/30/1999 | $0.0000 | $0.0000 | $33,384.07 | 0.0000 | 31008.5968 | 1.0802 | 1.0766 |
| Interest | 4/30/1999 | $0.0000 | $0.0000 | $33,401.57 | 0.0000 | 31008.5968 | 1.0766 | 1.0772 |
| Dividend WERN | 5/4/1999 | $0.0000 | $0.0000 | $33,192.57 | 0.0000 | 31008.5968 | 1.0772 | 1.0704 |
| Dividend WIN | 5/4/1999 | $0.0000 | $0.0000 | $33,209.57 | 0.0000 | 31008.5968 | 1.0704 | 1.0710 |
| Sell BORL | 5/12/1999 | $0.0000 | $0.0000 | $32,732.59 | 0.0000 | 31008.5968 | 1.0710 | 1.0556 |
| Withdraw CASH | 5/12/1999 | -$5000.0000 | $0.0000 | $27,732.59 | -4736.6427 | 26271.9541 | 1.0556 | 1.0556 |
| Debit | 5/13/1999 | $0.0000 | $0.0000 | $27,100.59 | 0.0000 | 26271.9541 | 1.0556 | 1.0315 |
| Buy MER | 5/14/1999 | $0.0000 | $0.0000 | $27,034.60 | 0.0000 | 26271.9541 | 1.0315 | 1.0290 |
| Deposit CASH | 5/19/1999 | $5000.0000 | $0.0000 | $32,300.10 | 4859.0865 | 31131.0406 | 1.0290 | 1.0376 |
| Sell EFAX.OB | 5/20/1999 | $0.0000 | $0.0000 | $31,662.05 | 0.0000 | 31131.0406 | 1.0376 | 1.0171 |
| Sell EFAX.OB | 5/21/1999 | $0.0000 | $0.0000 | $31,530.96 | 0.0000 | 31131.0406 | 1.0171 | 1.0128 |
| Buy SSW | 5/21/1999 | $0.0000 | $0.0000 | $31,518.96 | 0.0000 | 31131.0406 | 1.0128 | 1.0125 |
| Buy IFMX | 5/21/1999 | $0.0000 | $0.0000 | $31,475.72 | 0.0000 | 31131.0406 | 1.0125 | 1.0111 |
| Sell Call SSW | 5/27/1999 | $0.0000 | $0.0000 | $31,465.08 | 0.0000 | 31131.0406 | 1.0111 | 1.0107 |
| Interest | 5/27/1999 | $0.0000 | $0.0000 | $31,470.96 | 0.0000 | 31131.0406 | 1.0107 | 1.0109 |
| Sell MER | 5/28/1999 | $0.0000 | $0.0000 | $31,953.82 | 0.0000 | 31131.0406 | 1.0109 | 1.0264 |
| Interest | 5/28/1999 | $0.0000 | $0.0000 | $31,964.40 | 0.0000 | 31131.0406 | 1.0264 | 1.0268 |
| Buy DDIM | 6/1/1999 | $0.0000 | $0.0000 | $32,228.39 | 0.0000 | 31131.0406 | 1.0268 | 1.0352 |
| Dividend WIN | 6/1/1999 | $0.0000 | $0.0000 | $32,245.39 | 0.0000 | 31131.0406 | 1.0352 | 1.0358 |
| Interest | 6/4/1999 | $0.0000 | $0.0000 | $32,880.19 | 0.0000 | 31131.0406 | 1.0358 | 1.0562 |
| Sell Call IFMX | 6/9/1999 | $0.0000 | $0.0000 | $32,286.86 | 0.0000 | 31131.0406 | 1.0562 | 1.0371 |
| Buy MSFT | 6/9/1999 | $0.0000 | $0.0000 | $32,290.93 | 0.0000 | 31131.0406 | 1.0371 | 1.0373 |
| Buy DELL | 6/9/1999 | $0.0000 | $0.0000 | $32,330.94 | 0.0000 | 31131.0406 | 1.0373 | 1.0385 |
| Deposit CASH | 6/9/1999 | $2000.0000 | $0.0000 | $34,330.94 | 1925.8546 | 33056.8952 | 1.0385 | 1.0385 |
| Buy MVK | 6/10/1999 | $0.0000 | $0.0000 | $34,238.15 | 0.0000 | 33056.8952 | 1.0385 | 1.0357 |
| Buy GLM | 6/10/1999 | $0.0000 | $0.0000 | $34,225.04 | 0.0000 | 33056.8952 | 1.0357 | 1.0353 |
| Buy GLM | 6/11/1999 | $0.0000 | $0.0000 | $33,908.78 | 0.0000 | 33056.8952 | 1.0353 | 1.0258 |
| Buy MSFT | 6/11/1999 | $0.0000 | $0.0000 | $33,855.04 | 0.0000 | 33056.8952 | 1.0258 | 1.0241 |
| Buy MVK | 6/11/1999 | $0.0000 | $0.0000 | $33,873.17 | 0.0000 | 33056.8952 | 1.0241 | 1.0247 |
| Buy HUM | 6/15/1999 | $0.0000 | $0.0000 | $33,900.23 | 0.0000 | 33056.8952 | 1.0247 | 1.0255 |
| Sell Call HUM | 6/15/1999 | $0.0000 | $0.0000 | $33,972.09 | 0.0000 | 33056.8952 | 1.0255 | 1.0277 |
