JRP Portfolio Holdings Report

Printed on 8/9/2005 at 8:50:11 PM

Market Quote
Symbol Name # Shares Price Value Date Low High Change
CASH .Cash Flow 454.9200 $1.0000 $454.92 6/1/2000 $1.0000 $1.0000 $0.0000
AKLM Acclaim Entertainment Inc. 700.0000 $0.0100 $7.00 7/16/2004 $0.5200 $0.5900 -$0.0200
ADCT ADC Telecommunications 78.0000 $24.7500 $1,930.50 8/9/2005 $2.4800 $2.6000 -$0.3700
CSCO Cisco 1000.0000 $19.6100 $19,610.00 8/9/2005 $20.4700 $20.8500 $0.3600
DELL Dell Computers 300.0000 $39.8800 $11,964.00 8/9/2005 $34.0200 $34.4600 $0.1600
ETYS.OB etoys.com 50.0000 $0.0938 $4.69 2/26/2001 $5.2500 $5.4375 $0.0000
LLL L-3 Communications 100.0000 $78.2400 $7,824.00 8/9/2005 $48.8700 $50.4000 $0.9000
MHTX.OB Manhattan Scientifics 2000.0000 $0.0440 $88.00 8/9/2005 $0.0600 $0.0600 -$0.0010
MCHP Microchip Technology Inc. 100.0000 $30.8900 $3,089.00 8/9/2005 $0.0000 $0.0000 $0.1800
MSFT MicroSoft 200.0000 $27.3500 $5,470.00 8/9/2005 $27.9900 $28.4700 $0.2200
MYL Mylan Laboratories 100.0000 $17.9700 $1,797.00 8/9/2005 $36.0600 $36.4000 $0.1700
SIRI Sirius Satellite Radio Inc 500.0000 $6.7040 $3,352.00 8/9/2005 $1.6600 $1.6950 $0.1020
TSAI Transactions Systems Architects 300.0000 $25.6300 $7,689.00 8/9/2005 $0.0000 $0.0000 $0.2500
VZ Verizon 203.0000 $33.3000 $6,759.90 8/9/2005 $36.2000 $36.9400 $0.1700

$70,040.01