JRP Portfolio Cash Flow Report

Printed on 8/9/2005 at 8:50:10 PM

Cash
Description Date Invest Transfer Reinvest Trade Misc Dividend Expense Balance
Deposit CASH 8/19/1996 $2691.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $2,691.00
Buy BORL 8/20/1996 $0.0000 $0.0000 $0.0000 -$2625.0000 $0.0000 $0.0000 -$65.9900 ($2,690.99)
Deposit CASH 12/23/1996 $5000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $5,000.00
Interest 12/30/1996 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $4.3400 $0.0000 $4.34
Interest 1/30/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $19.2200 $0.0000 $19.22
Interest 2/27/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $17.3600 $0.0000 $17.36
Interest 3/27/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $17.3800 $0.0000 $17.38
Interest 4/29/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $20.9200 $0.0000 $20.92
Withdraw CASH 5/6/1997 -$3000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 ($3,000.00)
Interest 5/29/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $10.4800 $0.0000 $10.48
Debit 6/3/1997 $0.0000 $0.0000 $0.0000 $0.0000 -$5.0000 $0.0000 $0.0000 ($5.00)
Interest 6/27/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $7.8300 $0.0000 $7.83
Debit 7/3/1997 $0.0000 $0.0000 $0.0000 $0.0000 -$5.0000 $0.0000 $0.0000 ($5.00)
Interest 7/30/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $8.9100 $0.0000 $8.91
Debit 8/4/1997 $0.0000 $0.0000 $0.0000 $0.0000 -$5.0000 $0.0000 $0.0000 ($5.00)
Interest 8/28/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $7.8300 $0.0000 $7.83
Debit 9/3/1997 $0.0000 $0.0000 $0.0000 $0.0000 -$5.0000 $0.0000 $0.0000 ($5.00)
Interest 9/29/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $8.6400 $0.0000 $8.64
Interest 10/30/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $8.3700 $0.0000 $8.37
Buy IFMX 11/1/1997 $0.0000 $0.0000 $0.0000 -$1375.0000 $0.0000 $0.0000 -$29.9500 ($1,404.95)
Deposit CASH 11/4/1997 $2000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $2,000.00
Buy IFMX 12/3/1997 $0.0000 $0.0000 $0.0000 -$505.0000 $0.0000 $0.0000 -$7.4800 ($512.48)
Buy IFMX 12/3/1997 $0.0000 $0.0000 $0.0000 -$1515.0000 $0.0000 $0.0000 -$22.4700 ($1,537.47)
Withdraw CASH 12/3/1997 -$512.4800 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 ($512.48)
Deposit CASH 12/3/1997 $512.4800 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $512.48
Debit 12/8/1997 $0.0000 $0.0000 $0.0000 $0.0000 -$5.0000 $0.0000 $0.0000 ($5.00)
Interest 12/8/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $7.3300 $0.0000 $7.33
Deposit CASH 12/8/1997 $1000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $1,000.00
Interest 12/30/1997 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $8.7800 $0.0000 $8.78
Buy ORCL 1/13/1998 $0.0000 $0.0000 $0.0000 -$1585.6200 $0.0000 $0.0000 -$29.9600 ($1,615.58)
Interest 1/29/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $3.8700 $0.0000 $3.87
Sell ORCL 2/4/1998 $0.0000 $0.0000 $0.0000 $2112.3800 $0.0000 $0.0000 -$30.0300 $2,082.35
Deposit CASH 2/8/1998 $5000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $5,000.00
Sell IFMX 2/12/1998 $0.0000 $0.0000 $0.0000 $3932.5000 $0.0000 $0.0000 -$25.4800 $3,907.02
Sell IFMX 2/12/1998 $0.0000 $0.0000 $0.0000 $715.0000 $0.0000 $0.0000 -$4.6300 $710.37
Buy COMS 2/19/1998 $0.0000 $0.0000 $0.0000 -$3368.7500 $0.0000 $0.0000 -$9.9900 ($3,378.74)
Buy MPRS 2/19/1998 $0.0000 $0.0000 $0.0000 -$1400.0000 $0.0000 $0.0000 -$9.9900 ($1,409.99)
Interest 2/26/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $9.4200 $0.0000 $9.42
Buy HRSH 2/27/1998 $0.0000 $0.0000 $0.0000 -$3131.2500 $0.0000 $0.0000 -$29.9500 ($3,161.20)
Interest 2/28/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $7.2300 $0.0000 $7.23
Sell MPRS 3/13/1998 $0.0000 $0.0000 $0.0000 $1618.7500 $0.0000 $0.0000 -$10.0500 $1,608.70
Sell COMS 3/24/1998 $0.0000 $0.0000 $0.0000 $3700.0000 $0.0000 $0.0000 -$10.1200 $3,689.88
Buy ENCD 3/26/1998 $0.0000 $0.0000 $0.0000 -$2550.0000 $0.0000 $0.0000 -$9.9900 ($2,559.99)
Buy HRSH 3/26/1998 $0.0000 $0.0000 $0.0000 -$950.0000 $0.0000 $0.0000 -$29.9500 ($979.95)
Buy IOM 3/26/1998 $0.0000 $0.0000 $0.0000 -$2062.5000 $0.0000 $0.0000 -$29.9500 ($2,092.45)
Deposit CASH 3/30/1998 $750.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $750.00
Interest 3/30/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $15.7400 $0.0000 $15.74
Interest 3/30/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $1.3800 $0.0000 $1.38
Interest 3/31/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $2.8100 $0.0000 $2.81
Sell BORL 4/15/1998 $0.0000 $0.0000 $0.0000 $2850.0000 $0.0000 $0.0000 -$30.0500 $2,819.95
Sell ENCD 4/16/1998 $0.0000 $0.0000 $0.0000 $2700.0000 $0.0000 $0.0000 -$10.0800 $2,689.92
Deposit CASH 4/21/1998 $250.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $250.00
Sell IOM 4/22/1998 $0.0000 $0.0000 $0.0000 $2737.5000 $0.0000 $0.0000 -$30.0500 $2,707.45
Buy MPRS 4/22/1998 $0.0000 $0.0000 $0.0000 -$968.7500 $0.0000 $0.0000 -$9.9900 ($978.74)
Buy MVK 4/22/1998 $0.0000 $0.0000 $0.0000 -$1700.0000 $0.0000 $0.0000 -$9.9900 ($1,709.99)
Buy ETH 4/23/1998 $0.0000 $0.0000 $0.0000 -$2700.0000 $0.0000 $0.0000 -$9.9900 ($2,709.99)
Interest 4/30/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $6.4100 $0.0000 $6.41
Interest 4/30/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $13.3500 $0.0000 $13.35
Buy CHKP 5/5/1998 $0.0000 $0.0000 $0.0000 -$800.0000 $0.0000 $0.0000 -$9.9900 ($809.99)
Deposit CASH 5/21/1998 $250.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $250.00
Deposit CASH 5/21/1998 $4000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $4,000.00
Buy AHOM 5/26/1998 $0.0000 $0.0000 $0.0000 -$1625.0000 $0.0000 $0.0000 -$9.9900 ($1,634.99)
Withdraw CASH 5/26/1998 -$4000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 ($4,000.00)
Sell MPRS 5/28/1998 $0.0000 $0.0000 $0.0000 $600.0000 $0.0000 $0.0000 -$10.0100 $589.99
Interest 5/28/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $21.3300 $0.0000 $21.33
Interest 5/31/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $8.3900 $0.0000 $8.39
Sell AHOM 6/3/1998 $0.0000 $0.0000 $0.0000 $1750.0000 $0.0000 $0.0000 -$10.0500 $1,739.95
Buy COMS 6/3/1998 $0.0000 $0.0000 $0.0000 -$2525.0000 $0.0000 $0.0000 -$9.9900 ($2,534.99)
Sell COMS 6/3/1998 $0.0000 $0.0000 $0.0000 $2600.0000 $0.0000 $0.0000 -$10.0800 $2,589.92
Buy GLM 6/4/1998 $0.0000 $0.0000 $0.0000 -$2200.0000 $0.0000 $0.0000 -$9.9900 ($2,209.99)
Deposit CASH 6/22/1998 $250.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $250.00
Sell CHKP 6/25/1998 $0.0000 $0.0000 $0.0000 $875.0000 $0.0000 $0.0000 -$10.0200 $864.98
Interest 6/29/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $8.6000 $0.0000 $8.60
Buy ROK 7/1/1998 $0.0000 $0.0000 $0.0000 -$1187.5000 $0.0000 $0.0000 -$9.9900 ($1,197.49)
Buy MVK 7/1/1998 $0.0000 $0.0000 $0.0000 -$562.5000 $0.0000 $0.0000 -$9.9900 ($572.49)
Interest 7/15/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $10.8200 $0.0000 $10.82
Deposit CASH 7/17/1998 $250.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $250.00
Sell HRSH 7/23/1998 $0.0000 $0.0000 $0.0000 $2900.0000 $0.0000 $0.0000 -$30.0500 $2,869.95
Buy CHKP 7/23/1998 $0.0000 $0.0000 $0.0000 -$2675.0000 $0.0000 $0.0000 -$9.9900 ($2,684.99)
Dividend ETH 7/25/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $2.0000 $0.0000 $2.00
Interest 7/30/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $8.7800 $0.0000 $8.78
Interest 7/31/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $10.9000 $0.0000 $10.90
Interest 8/28/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $18.0700 $0.0000 $18.07
Interest 8/31/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.6100 $0.0000 $0.61
Deposit CASH 9/1/1998 $250.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $250.00
Buy IFMX 9/3/1998 $0.0000 $0.0000 $0.0000 -$2000.0000 $0.0000 $0.0000 -$29.9500 ($2,029.95)
Withdraw CASH 9/3/1998 -$507.5000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 ($507.50)
Deposit CASH 9/3/1998 $507.5000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $507.50
Dividend ROK 9/8/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $6.3800 $0.0000 $6.38
Deposit CASH 9/10/1998 $3500.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $3,500.00
Buy ROK 9/16/1998 $0.0000 $0.0000 $0.0000 -$987.5000 $0.0000 $0.0000 -$9.9900 ($997.49)
Buy HRSH 9/16/1998 $0.0000 $0.0000 $0.0000 -$300.0000 $0.0000 $0.0000 -$9.9900 ($309.99)
Interest 9/29/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $15.8100 $0.0000 $15.81
Interest 9/30/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $5.9700 $0.0000 $5.97
Buy ETH 10/5/1998 $0.0000 $0.0000 $0.0000 -$1643.7500 $0.0000 $0.0000 -$9.9900 ($1,653.74)
Deposit CASH 10/8/1998 $250.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $250.00
Dividend ETH 10/23/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $4.0000 $0.0000 $4.00
Sell HRSH 10/29/1998 $0.0000 $0.0000 $0.0000 $375.0000 $0.0000 $0.0000 -$10.0100 $364.99
Interest 10/29/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $11.8700 $0.0000 $11.87
Interest 10/31/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $5.6400 $0.0000 $5.64
Sell IFMX 11/3/1998 $0.0000 $0.0000 $0.0000 $3031.2500 $0.0000 $0.0000 -$30.0600 $3,001.19
Sell GLM 11/16/1998 $0.0000 $0.0000 $0.0000 $1112.5000 $0.0000 $0.0000 -$10.0300 $1,102.47
Sell CHKP 11/18/1998 $0.0000 $0.0000 $0.0000 $3000.0000 $0.0000 $0.0000 -$10.0900 $2,989.91
Buy BORL 11/18/1998 $0.0000 $0.0000 $0.0000 -$1025.0000 $0.0000 $0.0000 -$9.9900 ($1,034.99)
Deposit CASH 11/23/1998 $250.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $250.00
Sell MVK 11/25/1998 $0.0000 $0.0000 $0.0000 $625.0000 $0.0000 $0.0000 -$0.0300 $624.97
Interest 11/27/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $18.4000 $0.0000 $18.40
Interest 11/30/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $5.5600 $0.0000 $5.56
Sell BORL 12/1/1998 $0.0000 $0.0000 $0.0000 $1200.0000 $0.0000 $0.0000 -$10.0300 $1,189.97
Buy TX 12/3/1998 $0.0000 $0.0000 $0.0000 -$5475.0000 $0.0000 $0.0000 -$9.9900 ($5,484.99)
Sell ROK 12/3/1998 $0.0000 $0.0000 $0.0000 $2500.0000 $0.0000 $0.0000 -$10.0800 $2,489.92
Buy TDFX 12/9/1998 $0.0000 $0.0000 $0.0000 -$1662.5000 $0.0000 $0.0000 -$9.9900 ($1,672.49)
Buy HRSH 12/9/1998 $0.0000 $0.0000 $0.0000 -$575.0000 $0.0000 $0.0000 -$9.9900 ($584.99)
Dividend ROK 12/9/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $12.7500 $0.0000 $12.75
Sell TX 12/14/1998 $0.0000 $0.0000 $0.0000 $5556.2500 $0.0000 $0.0000 -$10.1800 $5,546.07
Buy TDFX 12/14/1998 $0.0000 $0.0000 $0.0000 -$1400.0000 $0.0000 $0.0000 -$9.9900 ($1,409.99)
Sell ETH 12/14/1998 $0.0000 $0.0000 $0.0000 $1950.0000 $0.0000 $0.0000 -$0.0700 $1,949.93
Sell MVK 12/14/1998 $0.0000 $0.0000 $0.0000 $264.0600 $0.0000 $0.0000 -$10.0000 $254.06
Buy BA 12/14/1998 $0.0000 $0.0000 $0.0000 -$6775.0000 $0.0000 $0.0000 -$9.9900 ($6,784.99)
Sell HRSH 12/24/1998 $0.0000 $0.0000 $0.0000 $650.0000 $0.0000 $0.0000 -$10.0200 $639.98
Interest 12/30/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $23.7700 $0.0000 $23.77
Interest 12/31/1998 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $9.0200 $0.0000 $9.02
Deposit CASH 1/13/1999 $10000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $10,000.00
Buy S 1/26/1999 $0.0000 $0.0000 $0.0000 -$8250.0000 $0.0000 $0.0000 $0.0000 ($8,250.00)
Dividend ETH 1/27/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $2.0000 $0.0000 $2.00
Interest 1/28/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $20.3900 $0.0000 $20.39
Interest 1/31/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $19.5600 $0.0000 $19.56
Sell BA 2/3/1999 $0.0000 $0.0000 $0.0000 $7400.0000 $0.0000 $0.0000 -$10.2400 $7,389.76
Buy BORL 2/9/1999 $0.0000 $0.0000 $0.0000 -$1612.5000 $0.0000 $0.0000 -$10.0000 ($1,622.50)
Buy KRB 2/10/1999 $0.0000 $0.0000 $0.0000 -$2412.5000 $0.0000 $0.0000 -$9.9900 ($2,422.49)
Sell S 2/23/1999 $0.0000 $0.0000 $0.0000 $8425.0000 $0.0000 $0.0000 -$10.2800 $8,414.72
Buy BORL 2/23/1999 $0.0000 $0.0000 $0.0000 -$1387.5000 $0.0000 $0.0000 -$9.9900 ($1,397.49)
Sell KRB 2/24/1999 $0.0000 $0.0000 $0.0000 $2600.0000 $0.0000 $0.0000 -$10.0800 $2,589.92
Buy HRSH 2/24/1999 $0.0000 $0.0000 $0.0000 -$600.0000 $0.0000 $0.0000 -$9.9900 ($609.99)
Interest 2/25/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $19.2400 $0.0000 $19.24
Interest 2/26/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $17.9100 $0.0000 $17.91
Buy CHKP 3/3/1999 $0.0000 $0.0000 $0.0000 -$3700.0000 $0.0000 $0.0000 -$9.9900 ($3,709.99)
Buy COMS 3/3/1999 $0.0000 $0.0000 $0.0000 -$590.6200 $0.0000 $0.0000 -$10.0000 ($600.62)
Buy COMS 3/4/1999 $0.0000 $0.0000 $0.0000 -$631.2500 $0.0000 $0.0000 -$9.9900 ($641.24)
Sell CHKP 3/4/1999 $0.0000 $0.0000 $0.0000 $3900.0000 $0.0000 $0.0000 -$10.1200 $3,889.88
Sell TDFX 3/5/1999 $0.0000 $0.0000 $0.0000 $2775.0000 $0.0000 $0.0000 -$10.0900 $2,764.91
Buy CSCO 3/8/1999 $0.0000 $0.0000 $0.0000 -$5192.1900 $0.0000 $0.0000 -$9.9900 ($5,202.18)
Sell COMS 3/11/1999 $0.0000 $0.0000 $0.0000 $1300.0000 $0.0000 $0.0000 -$10.0400 $1,289.96
Buy WIN 3/11/1999 $0.0000 $0.0000 $0.0000 -$4150.0000 $0.0000 $0.0000 -$9.9900 ($4,159.99)
Buy F 3/11/1999 $0.0000 $0.0000 $0.0000 -$5700.0000 $0.0000 $0.0000 -$9.9900 ($5,709.99)
Sell CSCO 3/11/1999 $0.0000 $0.0000 $0.0000 $5337.5000 $0.0000 $0.0000 -$10.1700 $5,327.33
Sell F 3/12/1999 $0.0000 $0.0000 $0.0000 $5800.0000 $0.0000 $0.0000 -$10.1900 $5,789.81
Buy WERN 3/12/1999 $0.0000 $0.0000 $0.0000 -$3400.0000 $0.0000 $0.0000 -$9.9900 ($3,409.99)
Sell WIN 3/15/1999 $0.0000 $0.0000 $0.0000 $4300.0000 $0.0000 $0.0000 -$10.1400 $4,289.86
Buy AKLM 3/15/1999 $0.0000 $0.0000 $0.0000 -$1750.0000 $0.0000 $0.0000 -$9.9900 ($1,759.99)
Deposit CASH 3/16/1999 $250.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $250.00
Buy WIN 3/18/1999 $0.0000 $0.0000 $0.0000 -$4137.5000 $0.0000 $0.0000 -$9.9900 ($4,147.49)
Buy BORL 3/19/1999 $0.0000 $0.0000 $0.0000 -$1200.0000 $0.0000 $0.0000 -$9.9900 ($1,209.99)
Deposit CASH 3/21/1999 $1000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $1,000.00
Buy WIN 3/24/1999 $0.0000 $0.0000 $0.0000 -$3850.0000 $0.0000 $0.0000 -$9.9900 ($3,859.99)
Buy NLY 3/25/1999 $0.0000 $0.0000 $0.0000 -$1900.0000 $0.0000 $0.0000 -$9.9900 ($1,909.99)
Interest 3/30/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $22.6300 $0.0000 $22.63
Interest 3/31/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $35.2100 $0.0000 $35.21
Buy ORCL 4/15/1999 $0.0000 $0.0000 $0.0000 -$4925.0000 $0.0000 $0.0000 -$29.9500 ($4,954.95)
Sell Call ORCL 4/15/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $550.0000 -$35.0200 $514.98
Deposit CASH 4/15/1999 $2000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $2,000.00
Sell ETH 4/19/1999 $0.0000 $0.0000 $0.0000 $2575.0000 $0.0000 $0.0000 -$10.0800 $2,564.92
Sell WERN 4/19/1999 $0.0000 $0.0000 $0.0000 $3600.0000 $0.0000 $0.0000 -$10.1100 $3,589.89
Buy COMS 4/20/1999 $0.0000 $0.0000 $0.0000 -$4300.0000 $0.0000 $0.0000 -$9.9900 ($4,309.99)
Sell COMS 4/20/1999 $0.0000 $0.0000 $0.0000 $4400.0000 $0.0000 $0.0000 -$10.1400 $4,389.86
Buy EFAX.OB 4/21/1999 $0.0000 $0.0000 $0.0000 -$4725.0000 $0.0000 $0.0000 -$9.9900 ($4,734.99)
Dividend ETH 4/23/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $2.0000 $0.0000 $2.00
Sell NLY 4/29/1999 $0.0000 $0.0000 $0.0000 $2050.0000 $0.0000 $0.0000 -$10.0600 $2,039.94
Dividend NLY 4/29/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $66.0000 $0.0000 $66.00
Interest 4/29/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $16.4300 $0.0000 $16.43
Interest 4/30/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $3.2000 $0.0000 $3.20
Interest 4/30/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $17.5000 $0.0000 $17.50
Dividend WERN 5/4/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $5.0000 $0.0000 $5.00
Dividend WIN 5/4/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $17.0000 $0.0000 $17.00
Sell BORL 5/12/1999 $0.0000 $0.0000 $0.0000 $3515.6700 $0.0000 $0.0000 -$10.1500 $3,505.52
Withdraw CASH 5/12/1999 -$5000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 ($5,000.00)
Debit 5/13/1999 $0.0000 $0.0000 $0.0000 $0.0000 -$10.0000 $0.0000 $0.0000 ($10.00)
Buy MER 5/14/1999 $0.0000 $0.0000 $0.0000 -$4175.0000 $0.0000 $0.0000 -$9.9900 ($4,184.99)
Deposit CASH 5/19/1999 $5000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $5,000.00
Sell EFAX.OB 5/20/1999 $0.0000 $0.0000 $0.0000 $1562.5000 $0.0000 $0.0000 -$10.0500 $1,552.45
Sell EFAX.OB 5/21/1999 $0.0000 $0.0000 $0.0000 $1092.1900 $0.0000 $0.0000 -$10.0300 $1,082.16
Buy SSW 5/21/1999 $0.0000 $0.0000 $0.0000 -$2312.5000 $0.0000 $0.0000 -$12.0000 ($2,324.50)
Buy IFMX 5/21/1999 $0.0000 $0.0000 $0.0000 -$1500.0000 $0.0000 $0.0000 -$12.0000 ($1,512.00)
Sell Call SSW 5/27/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $200.0000 -$28.1400 $171.86
Interest 5/27/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $5.8800 $0.0000 $5.88
Sell MER 5/28/1999 $0.0000 $0.0000 $0.0000 $4275.0000 $0.0000 $0.0000 -$10.1400 $4,264.86
Interest 5/28/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $10.5800 $0.0000 $10.58
Buy DDIM 6/1/1999 $0.0000 $0.0000 $0.0000 -$812.5000 $0.0000 $0.0000 -$12.0000 ($824.50)
Dividend WIN 6/1/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $17.0000 $0.0000 $17.00
Interest 6/4/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $12.9200 $0.0000 $12.92
Sell Call IFMX 6/9/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $87.5000 -$29.2600 $58.24
Buy MSFT 6/9/1999 $0.0000 $0.0000 $0.0000 -$2043.7500 $0.0000 $0.0000 -$9.9900 ($2,053.74)
Buy DELL 6/9/1999 $0.0000 $0.0000 $0.0000 -$1725.0000 $0.0000 $0.0000 -$9.9900 ($1,734.99)
Deposit CASH 6/9/1999 $2000.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $2,000.00
Buy MVK 6/10/1999 $0.0000 $0.0000 $0.0000 -$346.8800 $0.0000 $0.0000 -$9.9900 ($356.87)
Buy GLM 6/10/1999 $0.0000 $0.0000 $0.0000 -$376.5600 $0.0000 $0.0000 -$9.9900 ($386.55)
Buy GLM 6/11/1999 $0.0000 $0.0000 $0.0000 -$1162.5000 $0.0000 $0.0000 -$9.9900 ($1,172.49)
Buy MSFT 6/11/1999 $0.0000 $0.0000 $0.0000 -$1996.8800 $0.0000 $0.0000 -$9.9900 ($2,006.87)
Buy MVK 6/11/1999 $0.0000 $0.0000 $0.0000 -$1050.0000 $0.0000 $0.0000 -$9.9900 ($1,059.99)
Buy HUM 6/15/1999 $0.0000 $0.0000 $0.0000 -$1437.5000 $0.0000 $0.0000 -$12.0000 ($1,449.50)
Sell Call HUM 6/15/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $100.0000 -$28.1400 $71.86
Sell MVK 6/17/1999 $0.0000 $0.0000 $0.0000 $1212.5000 $0.0000 $0.0000 -$10.0400 $1,202.46
Buy DDIM 6/18/1999 $0.0000 $0.0000 $0.0000 -$343.7500 $0.0000 $0.0000 -$12.0000 ($355.75)
Sell SSW 6/21/1999 $0.0000 $0.0000 $0.0000 $2250.0000 $0.0000 $0.0000 -$45.0800 $2,204.92
Sell ORCL 6/21/1999 $0.0000 $0.0000 $0.0000 $5000.0000 $0.0000 $0.0000 -$31.9900 $4,968.01
Sell GLM 6/21/1999 $0.0000 $0.0000 $0.0000 $1500.0000 $0.0000 $0.0000 -$10.0400 $1,489.96
Buy BORL 6/21/1999 $0.0000 $0.0000 $0.0000 -$1387.5000 $0.0000 $0.0000 -$12.0000 ($1,399.50)
Buy EFAX.OB 6/21/1999 $0.0000 $0.0000 $0.0000 -$1225.0000 $0.0000 $0.0000 -$12.0000 ($1,237.00)
Sell Call EFAX.OB 6/21/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $75.0000 -$28.1400 $46.86
Sell Call BORL 6/22/1999 $0.0000 $0.0000 $0.0000 $0.0000 $0.0000 $150.0000 -$30.3900 $119.61
Sell DELL 6/24/1999 $0.0000 $0.0000 $0.0000 $1950.0000 $0.0000 $0.0000 -$10.0600 $1,939.94
Sell MSFT 6/24/1999 $0.0000 $0.0000 $0.0000 $4300.0000 $0.0000 $0.0000 -$10.1400 $4,289.86
Buy DELL 6/28/1999 $0.0000 $0.0000 $0.0000 -$1837.5000 $0.0000 $0.0000 -$9.9900 ($1,847.49)
